Current Inventory For Sale in Hobe Sound, FL
1985 Dual Console - Boston Whaler
$24,900.00
Availability | In Stock |
Usage | 650 Hours |
Style | Dual Console |
Length Overall | 27 ft. 0 in. |
Stock # | BWC9A509D585 |
Engine Type | Inboard |
2018 187 - Hurricane
$23,500.00
Availability | In Stock |
Usage | 300 Hours |
Style | Deck Boats |
Length Overall | 18 ft. 7 in. |
Horsepower | 115 |
Stock # | GDY44298K718 |
Engine Type | Outboard |
2006 Walkaround - Century
$65,000.00
Availability | In Stock |
Usage | Used |
Style | Walkaround |
Length Overall | 32 ft. 0 in. |
Horsepower | 250 |
Stock # | CEB022XWL506 |
Engine Type | Twin Outboard |
1998 Dual Console - Scout Boat Company
$11,900.00
Availability | In Stock |
Usage | 190 Hours |
Style | Dual Console |
Length Overall | 18 ft. 0 in. |
Stock # | SLPK5952A898 |
Vin | SLPK5952A898 |
Availability | In Stock |
Usage | Used |
Length Overall | 27 ft. 0 in. |
Horsepower | 200 |
Stock # | WELHTA36C303 |
Engine Type | Twin Outboard |
Vin | WELHTA36C303 |
2010 310 - Sea Ray
$89,000.00
Availability | In Stock |
Usage | 300 Hours |
Style | Cruisers |
Length Overall | 31 ft. 0 in. |
Stock # | SERT3270E010 |
Vin | SERT3270E010 |
2000 210 Cuddy - Seaswirl
$22,000.00
Availability | In Stock |
Usage | 234 Hours |
Style | Cuddy Cabin |
Length Overall | 21 ft. 0 in. |
Stock # | BRCN441EE000 |
Vin | BRCN441EE000 |
Availability | In Stock |
Usage | 850 Hours |
Style | Center Console |
Length Overall | 28 ft. 0 in. |
Horsepower | 300 |
Stock # | BWCAM276A000 |
Engine Type | Twin Outboard |
2003 Center Console - Sea Fox
$13,500.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 20 ft. 0 in. |
Horsepower | 150 |
Stock # | LYGNA170F203 |
Engine Type | Outboard |
2008 330TE - World Cat
$168,000.00
Availability | In Stock |
Usage | 150 Hours |
Style | Center Console |
Length Overall | 33 ft. 0 in. |
Stock # | EPYEA019K708 |
Vin | EPYEA019K708 |
2019 Center Console - Spyder Boats
$54,000.00
Availability | In Stock |
Usage | 200 Hours |
Style | Center Console |
Length Overall | 19 ft. 0 in. |
Stock # | SVTZ9208c919 |
Vin | SVTZ9208c919 |
2021 216CC - Stingray Boats
$58,000.00
Availability | In Stock |
Usage | 275 Hours |
Style | Center Console |
Length Overall | 22 ft. 0 in. |
Stock # | PNYUSJPT1021 |
Vin | PNYUSJPT1021 |
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV 1 Cylinder/2 Valves |
Stock # | 3 |
Weight | 29.5 lb. (13 kg) |
BF5 S-Type, 15 in. Shaft - Honda Marine
$1,808.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV 1 Cylinder/2 Valves |
Stock # | 2 |
Weight | 60 lb. (27 kg) |
BF8 S-Type, 15 in. Shaft - Honda Marine
$2,166.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC, 2 Cylinder/4 Valves |
Stock # | 2 |
Weight | 92 lb. (42 kg) |
BF15 S-Type, 15 in. Shaft - Honda Marine
$3,479.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Stock # | 2 |
Weight | 104 lb. (47 kg) |
BF2.3 - S Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke OHV, 1 Cylinder, 2 Valves |
Propshaft Horsepower | 2.3 HP (1.7 kW) |
Weight | 29.5 lb. (13 kg) |
Bore x Stroke | 1.8 in. x 1.4 in. (45 mm x 36 mm) |
BF100 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 100 HP @ 5900 rpm |
Weight | 365 lb. (166 kg) |
Bore x Stroke | 3.0 in. x 3.5 in. (73 mm x 89.4 mm) |
BF115 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 cylinder, 16 Valves |
Propshaft Horsepower | 115 HP @ 5250 rpm |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.43 in. x 3.9 in. (87 x 99 mm) |
BF115 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 cylinder, 16 Valves |
Propshaft Horsepower | 115 HP @ 5250 rpm |
Weight | 485 lb. (220 kg) |
Bore x Stroke | 3.43 in. x 3.9 in. (87 x 99 mm) |
BF135 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 135 HP @ 5500 rpm |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
BF135 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 135 HP @ 5500 RPM |
Weight | 485 lb. (220 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
BF150 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 150 HP @ 5500 RPM |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
BF150 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 150 HP @ 5500 RPM |
Weight | 485 lb. (220 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
BF225 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valves |
Propshaft Horsepower | 225 HP @ 5500 rpm |
Weight | 622 lb. (282 kg) |
Bore x Stroke | 3.5 in. x 3.8 in. (89 mm x 96 mm) |
BF225 - XX Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valves |
Propshaft Horsepower | 225 HP @ 5500 rpm |
Weight | 632 lb. (286 kg) |
Bore x Stroke | 3.5 in. x 3.8 in. (89 mm x 96 mm) |
BF250 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valves |
Propshaft Horsepower | 250 HP @ 5800 rpm |
Weight | 609 lb. (276 kg) |
Bore x Stroke | 3.5 in. x 3.8 in. (89 mm x 96 mm) |
BF8 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 2 Cylinder, 4 Valves |
Propshaft Horsepower | 8 HP @ 5000 rpm |
Weight | 107 lb. (48 kg) |
Bore x Stroke | 2.3 in. x 17 in. (58 mm x 42 mm) |
BF9.9 - S Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 2 Cylinder, 4 Valves |
Propshaft Horsepower | 9.9 HP @ 5500 rpm |
Weight | 92 lb. (42 kg) |
Bore x Stroke | 2.3 in. x 17 in. (58 mm x 42 mm) |
BF9.9 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 2 Cylinder, 4 Valves |
Propshaft Horsepower | 9.9 HP @ 5500 rpm |
Weight | 98 lb.(44 kg) |
Bore x Stroke | 2.3 in. x 17 in. (58 mm x 42 mm) |