Inventory from Honda Marine
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV 1 Cylinder/2 Valves |
Stock # | 3 |
Weight | 29.5 lb. (13 kg) |
BF5 S-Type, 15 in. Shaft - Honda Marine
$1,808.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV 1 Cylinder/2 Valves |
Stock # | 2 |
Weight | 60 lb. (27 kg) |
BF8 S-Type, 15 in. Shaft - Honda Marine
$2,166.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC, 2 Cylinder/4 Valves |
Stock # | 2 |
Weight | 92 lb. (42 kg) |
BF15 S-Type, 15 in. Shaft - Honda Marine
$3,479.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Stock # | 2 |
Weight | 104 lb. (47 kg) |
BF2.3 - S Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke OHV, 1 Cylinder, 2 Valves |
Propshaft Horsepower | 2.3 HP (1.7 kW) |
Weight | 29.5 lb. (13 kg) |
Bore x Stroke | 1.8 in. x 1.4 in. (45 mm x 36 mm) |
BF100 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 100 HP @ 5900 rpm |
Weight | 365 lb. (166 kg) |
Bore x Stroke | 3.0 in. x 3.5 in. (73 mm x 89.4 mm) |
BF115 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 cylinder, 16 Valves |
Propshaft Horsepower | 115 HP @ 5250 rpm |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.43 in. x 3.9 in. (87 x 99 mm) |
BF115 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 cylinder, 16 Valves |
Propshaft Horsepower | 115 HP @ 5250 rpm |
Weight | 485 lb. (220 kg) |
Bore x Stroke | 3.43 in. x 3.9 in. (87 x 99 mm) |
BF135 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 135 HP @ 5500 rpm |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
BF135 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 135 HP @ 5500 RPM |
Weight | 485 lb. (220 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
BF150 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 150 HP @ 5500 RPM |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
BF150 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke DOHC 4 Cylinder, 16 Valves |
Propshaft Horsepower | 150 HP @ 5500 RPM |
Weight | 485 lb. (220 kg) |
Bore x Stroke | 3.4 x 3.9 in. (87 mm x 99 mm) |
BF225 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valves |
Propshaft Horsepower | 225 HP @ 5500 rpm |
Weight | 622 lb. (282 kg) |
Bore x Stroke | 3.5 in. x 3.8 in. (89 mm x 96 mm) |
BF225 - XX Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valves |
Propshaft Horsepower | 225 HP @ 5500 rpm |
Weight | 632 lb. (286 kg) |
Bore x Stroke | 3.5 in. x 3.8 in. (89 mm x 96 mm) |
BF250 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valves |
Propshaft Horsepower | 250 HP @ 5800 rpm |
Weight | 609 lb. (276 kg) |
Bore x Stroke | 3.5 in. x 3.8 in. (89 mm x 96 mm) |
BF8 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 2 Cylinder, 4 Valves |
Propshaft Horsepower | 8 HP @ 5000 rpm |
Weight | 107 lb. (48 kg) |
Bore x Stroke | 2.3 in. x 17 in. (58 mm x 42 mm) |
BF9.9 - S Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 2 Cylinder, 4 Valves |
Propshaft Horsepower | 9.9 HP @ 5500 rpm |
Weight | 92 lb. (42 kg) |
Bore x Stroke | 2.3 in. x 17 in. (58 mm x 42 mm) |
BF9.9 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 2 Cylinder, 4 Valves |
Propshaft Horsepower | 9.9 HP @ 5500 rpm |
Weight | 98 lb.(44 kg) |
Bore x Stroke | 2.3 in. x 17 in. (58 mm x 42 mm) |
BF9.9 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 2 Cylinder, 4 Valves |
Propshaft Horsepower | 9.9 HP @ 5500 rpm |
Weight | 107 lb. (48 kg) |
Bore x Stroke | 2.3 in. x 17 in. (58 mm x 42 mm) |
BF15 - S Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 2 Cylinder, 4 Valves |
Propshaft Horsepower | 15 HP @ 5000 rpm |
Weight | 104 lb. (47 kg) |
Bore x Stroke | 2.3 in. x 2.5 in. (59 mm x 64 mm) |
BF50 - X Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves per Cylinder |
Propshaft Horsepower | 50 HP @ 6000 rpm |
Weight | 223 lb. (101 kg) |
Bore x Stroke | 2.8 in. x 2.8 in. (70 mm x 70 mm) |
BF60 - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 3 Cylinder, 12 Valves |
Propshaft Horsepower | 60 HP @ 5500 rpm |
Weight | 239 lb. (108 kg) |
Bore x Stroke | 2.9 in. x 3.1 in. (73 mm x 79.5 mm) |
BFP60 Power Thrust - L Type - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC 3 Cylinder, 12 Valves |
Propshaft Horsepower | 60 HP @ 5500 rpm |
Weight | 256 lb. (116 kg) |
Bore x Stroke | 2.9 in. x 3.1 in. (73 mm x 79.5 mm) |
BF2.3 S-Type, 15 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke OHV 1 Cylinder/2 Valves |
Propshaft Horsepower | 2.3 HP (1.7 kW) |
Weight | 29.5 lb. (13 kg) |
Bore x Stroke | 1.8 x 1.4 in. (45 mm x 36 mm) |
BF2.3 S-Type, 15 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke OHV 1 Cylinder/2 Valves |
Propshaft Horsepower | 2.3 HP (1.7 kW) |
Weight | 31 lb. (14 kg) |
Bore x Stroke | 1.8 x 1.4 in. (45 mm x 36 mm) |
BF5 S-Type, 15 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke OHV 1 Cylinder/2 Valves |
Propshaft Horsepower | 5 HP @ 5000 RPM |
Weight | 60 lb. (27 kg) |
Bore x Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF5 L-Type, 20 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke OHV 1 Cylinder/2 Valves |
Propshaft Horsepower | 5 HP @ 5000 RPM |
Weight | 60.6 lb. (27.5 kg) |
Bore x Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF8 S-Type, 15 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC, 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 HP @ 5000 RPM |
Weight | 92 lb. (42 kg) |
Bore x Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF8 L-Type, 20 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke SOHC, 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 HP @ 5000 RPM |
Weight | 98 lb. (44 kg) |
Bore x Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF200 L-Type, 20 in. Shaft - Honda Marine
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 200 HP @ 5500 RPM |
Weight | 609 lb. (276 kg) |
Bore x Stroke | 3.5 x 3.8 in. (89 x 96 mm) |